<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMWriterBlog.com &#187; Online Earnings</title>
	<atom:link href="http://imwriterblog.com/category/online-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://imwriterblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 05:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marketing Writer Goals for September 2010</title>
		<link>http://imwriterblog.com/2010/09/01/september-2010-marketing-writer-goals/</link>
		<comments>http://imwriterblog.com/2010/09/01/september-2010-marketing-writer-goals/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:48:50 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Online Earnings]]></category>

		<guid isPermaLink="false">http://imwriterblog.com/?p=204</guid>
		<description><![CDATA[Today is September 1, 2010 and I am very proud of my accomplishments this past month. Oh happy day! I was finally able to pass the $2000 a month residual income barrier and I did it by a whopping $271.00. Now, that might not sound like a whole lot but how many employees can ask [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimwriterblog.com%2F2010%2F09%2F01%2Fseptember-2010-marketing-writer-goals%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimwriterblog.com%2F2010%2F09%2F01%2Fseptember-2010-marketing-writer-goals%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.freedigitalphotos.net/images/Finance_g198-Dollar_On_Target_p18725.html"><img class="aligncenter size-medium wp-image-409" title="photo_18725_20100713" src="http://imwriterblog.com/wp-content/uploads/2010/09/photo_18725_20100713-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p>Today is September 1, 2010 and I am very proud of my <a href="http://imwriterblog.com/earnings/">accomplishments this past month</a>. Oh happy day! I was finally able to pass the $2000 a month residual income barrier and I did it by a whopping $271.00.  Now, that might not sound like a whole lot but how many employees can ask their bosses for a $271 raise and get it? Welll, if I continue with this pattern, I will have a whopping $3,252 extra at the end of the year and that is freaking awesome!</p>
<p>That said, today is a brand new day/month and it is now time to evaluate my strategy for this month. My plan is to continue building traffic to my 5 winning sites and also to try and get all my sites ranked using multi-backlinking strategies which consists of forum posting, Yahoo Answering, article writing, and Web 2.0 submissions, etc.</p>
<p>By diversifying my marketing strategy, I should be able to protect my interests and really market my sites and get them the traffic they need to be successful little niche money makers. After all, building sites and leaving them to fend for themselves is never enough. You have to optimize them for their keywords and backlink them like crazy if you want to increase your organic traffic and your income.</p>
<p>Only then will you rise up the SERPS and make money.  Well, enough chatting – it’s a new month and I’ve got work to do. Make it happen!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imwriterblog.com/2010/09/01/september-2010-marketing-writer-goals/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+Writer+Goals+for+September+2010&amp;link=http://imwriterblog.com/2010/09/01/september-2010-marketing-writer-goals/&amp;notes=%0D%0A%0D%0AToday%20is%20September%201%2C%202010%20and%20I%20am%20very%20proud%20of%20my%20accomplishments%20this%20past%20month.%20Oh%20happy%20day%21%20I%20was%20finally%20able%20to%20pass%20the%20%242000%20a%20month%20residual%20income%20barrier%20and%20I%20did%20it%20by%20a%20whopping%20%24271.00.%20%20Now%2C%20that%20might%20not%20sound%20like%20a%20whole%20lot%20but%20how%20many%20employees%20can%20ask%20their%20bosses%20for&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+Writer+Goals+for+September+2010&amp;link=http://imwriterblog.com/2010/09/01/september-2010-marketing-writer-goals/&amp;notes=%0D%0A%0D%0AToday%20is%20September%201%2C%202010%20and%20I%20am%20very%20proud%20of%20my%20accomplishments%20this%20past%20month.%20Oh%20happy%20day%21%20I%20was%20finally%20able%20to%20pass%20the%20%242000%20a%20month%20residual%20income%20barrier%20and%20I%20did%20it%20by%20a%20whopping%20%24271.00.%20%20Now%2C%20that%20might%20not%20sound%20like%20a%20whole%20lot%20but%20how%20many%20employees%20can%20ask%20their%20bosses%20for&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+Writer+Goals+for+September+2010&amp;link=http://imwriterblog.com/2010/09/01/september-2010-marketing-writer-goals/&amp;notes=%0D%0A%0D%0AToday%20is%20September%201%2C%202010%20and%20I%20am%20very%20proud%20of%20my%20accomplishments%20this%20past%20month.%20Oh%20happy%20day%21%20I%20was%20finally%20able%20to%20pass%20the%20%242000%20a%20month%20residual%20income%20barrier%20and%20I%20did%20it%20by%20a%20whopping%20%24271.00.%20%20Now%2C%20that%20might%20not%20sound%20like%20a%20whole%20lot%20but%20how%20many%20employees%20can%20ask%20their%20bosses%20for&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+Writer+Goals+for+September+2010&amp;link=http://imwriterblog.com/2010/09/01/september-2010-marketing-writer-goals/&amp;notes=%0D%0A%0D%0AToday%20is%20September%201%2C%202010%20and%20I%20am%20very%20proud%20of%20my%20accomplishments%20this%20past%20month.%20Oh%20happy%20day%21%20I%20was%20finally%20able%20to%20pass%20the%20%242000%20a%20month%20residual%20income%20barrier%20and%20I%20did%20it%20by%20a%20whopping%20%24271.00.%20%20Now%2C%20that%20might%20not%20sound%20like%20a%20whole%20lot%20but%20how%20many%20employees%20can%20ask%20their%20bosses%20for&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+Writer+Goals+for+September+2010&amp;link=http://imwriterblog.com/2010/09/01/september-2010-marketing-writer-goals/&amp;notes=%0D%0A%0D%0AToday%20is%20September%201%2C%202010%20and%20I%20am%20very%20proud%20of%20my%20accomplishments%20this%20past%20month.%20Oh%20happy%20day%21%20I%20was%20finally%20able%20to%20pass%20the%20%242000%20a%20month%20residual%20income%20barrier%20and%20I%20did%20it%20by%20a%20whopping%20%24271.00.%20%20Now%2C%20that%20might%20not%20sound%20like%20a%20whole%20lot%20but%20how%20many%20employees%20can%20ask%20their%20bosses%20for&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Marketing+Writer+Goals+for+September+2010&amp;link=http://imwriterblog.com/2010/09/01/september-2010-marketing-writer-goals/&amp;notes=%0D%0A%0D%0AToday%20is%20September%201%2C%202010%20and%20I%20am%20very%20proud%20of%20my%20accomplishments%20this%20past%20month.%20Oh%20happy%20day%21%20I%20was%20finally%20able%20to%20pass%20the%20%242000%20a%20month%20residual%20income%20barrier%20and%20I%20did%20it%20by%20a%20whopping%20%24271.00.%20%20Now%2C%20that%20might%20not%20sound%20like%20a%20whole%20lot%20but%20how%20many%20employees%20can%20ask%20their%20bosses%20for&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://imwriterblog.com/2010/09/01/september-2010-marketing-writer-goals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Active or Passive Writing Income?</title>
		<link>http://imwriterblog.com/2009/01/02/active-or-passive-writing-income/</link>
		<comments>http://imwriterblog.com/2009/01/02/active-or-passive-writing-income/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 14:58:52 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Article Writing]]></category>
		<category><![CDATA[Blogging for Cash]]></category>
		<category><![CDATA[Online Earnings]]></category>
		<category><![CDATA[active writing income]]></category>
		<category><![CDATA[passive writing income]]></category>

		<guid isPermaLink="false">http://imwriterblog.com/2009/01/02/active-or-passive-writing-income/</guid>
		<description><![CDATA[As I previously stated,  my goal  is to make at least $179 a day. I am confident that I can accomplish this goal if I use both active and passive income. You see, active income is income you make right now. It includes ghostwriting for clients, etc. It is income that is like a job. If [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimwriterblog.com%2F2009%2F01%2F02%2Factive-or-passive-writing-income%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimwriterblog.com%2F2009%2F01%2F02%2Factive-or-passive-writing-income%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.freedigitalphotos.net/images/Younger_Women_g57-Wits_End_p19061.html"><img class="aligncenter size-medium wp-image-252" title="photo_19061_20100723" src="http://imwriterblog.com/wp-content/uploads/2009/01/photo_19061_20100723-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p><span style="font-family: 'Arial','sans-serif';">As I previously stated,  my goal  is to make at least $179 a day. I am confident that I can accomplish this goal if I use both active and passive income. You see, active income is income you make right now. It includes ghostwriting for clients, etc. It is income that is like a job. If you stop working or don&#8217;t do the work, your income will cease as well. In most instances, once you complete the task and get paid for your efforts, your income ceases at that point. On the other hand, passive income continues to pay you, long after you stop working. For instance, writing for sites like <a href="http://www.bukisa.com/join/686">Bukisa</a> and <a href="http://www.xomba.com/referral/777b5cbe">Xomba</a> are passive income. You complete the work today and get paid tomorrow.</span><span style="font-family: 'Arial','sans-serif';"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 12pt;"><span style="font-family: 'Arial','sans-serif';">So, the question is, which one should you use? In my case, I will use active and passive writing streams to meet my $166 a day writing goals. My plan is to spend </span><span style="font-family: 'Arial','sans-serif';"> 50% of my time on Active incomeand 50% of my time on residual or passive income. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: 'Arial','sans-serif';">By dividing it up half and half, I will have income now and later. In addition, I will be b</span><span style="font-family: 'Arial','sans-serif';">uilding a business and not just working a job and to me, this just makes good financial and common sense</span><span style="font-family: 'Arial','sans-serif';">.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: 'Arial','sans-serif';">So, what do you plan on pursuing? Active writing income, passive writing income or both?</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imwriterblog.com/2009/01/02/active-or-passive-writing-income/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Active+or+Passive+Writing+Income%3F&amp;link=http://imwriterblog.com/2009/01/02/active-or-passive-writing-income/&amp;notes=%0D%0A%0D%0AAs%20I%20previously%20stated%2C%C2%A0%20my%20goal%C2%A0%20is%20to%20make%20at%20least%20%24179%20a%20day.%20I%20am%20confident%20that%20I%20can%20accomplish%20this%20goal%20if%20I%20use%C2%A0both%20active%20and%20passive%20income.%20You%20see%2C%20active%20income%20is%20income%20you%20make%20right%20now.%20It%20includes%20ghostwriting%20for%20clients%2C%20etc.%20It%20is%20income%20that%20is%20like%20a%20job.%20If%20you%20sto&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Active+or+Passive+Writing+Income%3F&amp;link=http://imwriterblog.com/2009/01/02/active-or-passive-writing-income/&amp;notes=%0D%0A%0D%0AAs%20I%20previously%20stated%2C%C2%A0%20my%20goal%C2%A0%20is%20to%20make%20at%20least%20%24179%20a%20day.%20I%20am%20confident%20that%20I%20can%20accomplish%20this%20goal%20if%20I%20use%C2%A0both%20active%20and%20passive%20income.%20You%20see%2C%20active%20income%20is%20income%20you%20make%20right%20now.%20It%20includes%20ghostwriting%20for%20clients%2C%20etc.%20It%20is%20income%20that%20is%20like%20a%20job.%20If%20you%20sto&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Active+or+Passive+Writing+Income%3F&amp;link=http://imwriterblog.com/2009/01/02/active-or-passive-writing-income/&amp;notes=%0D%0A%0D%0AAs%20I%20previously%20stated%2C%C2%A0%20my%20goal%C2%A0%20is%20to%20make%20at%20least%20%24179%20a%20day.%20I%20am%20confident%20that%20I%20can%20accomplish%20this%20goal%20if%20I%20use%C2%A0both%20active%20and%20passive%20income.%20You%20see%2C%20active%20income%20is%20income%20you%20make%20right%20now.%20It%20includes%20ghostwriting%20for%20clients%2C%20etc.%20It%20is%20income%20that%20is%20like%20a%20job.%20If%20you%20sto&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Active+or+Passive+Writing+Income%3F&amp;link=http://imwriterblog.com/2009/01/02/active-or-passive-writing-income/&amp;notes=%0D%0A%0D%0AAs%20I%20previously%20stated%2C%C2%A0%20my%20goal%C2%A0%20is%20to%20make%20at%20least%20%24179%20a%20day.%20I%20am%20confident%20that%20I%20can%20accomplish%20this%20goal%20if%20I%20use%C2%A0both%20active%20and%20passive%20income.%20You%20see%2C%20active%20income%20is%20income%20you%20make%20right%20now.%20It%20includes%20ghostwriting%20for%20clients%2C%20etc.%20It%20is%20income%20that%20is%20like%20a%20job.%20If%20you%20sto&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Active+or+Passive+Writing+Income%3F&amp;link=http://imwriterblog.com/2009/01/02/active-or-passive-writing-income/&amp;notes=%0D%0A%0D%0AAs%20I%20previously%20stated%2C%C2%A0%20my%20goal%C2%A0%20is%20to%20make%20at%20least%20%24179%20a%20day.%20I%20am%20confident%20that%20I%20can%20accomplish%20this%20goal%20if%20I%20use%C2%A0both%20active%20and%20passive%20income.%20You%20see%2C%20active%20income%20is%20income%20you%20make%20right%20now.%20It%20includes%20ghostwriting%20for%20clients%2C%20etc.%20It%20is%20income%20that%20is%20like%20a%20job.%20If%20you%20sto&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Active+or+Passive+Writing+Income%3F&amp;link=http://imwriterblog.com/2009/01/02/active-or-passive-writing-income/&amp;notes=%0D%0A%0D%0AAs%20I%20previously%20stated%2C%C2%A0%20my%20goal%C2%A0%20is%20to%20make%20at%20least%20%24179%20a%20day.%20I%20am%20confident%20that%20I%20can%20accomplish%20this%20goal%20if%20I%20use%C2%A0both%20active%20and%20passive%20income.%20You%20see%2C%20active%20income%20is%20income%20you%20make%20right%20now.%20It%20includes%20ghostwriting%20for%20clients%2C%20etc.%20It%20is%20income%20that%20is%20like%20a%20job.%20If%20you%20sto&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://imwriterblog.com/2009/01/02/active-or-passive-writing-income/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

