<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMWriterBlog.com &#187; Time Management</title>
	<atom:link href="http://imwriterblog.com/category/time-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://imwriterblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:21:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tips for Increasing Your Productivity</title>
		<link>http://imwriterblog.com/2011/11/22/tips-for-increasing-your-productivity/</link>
		<comments>http://imwriterblog.com/2011/11/22/tips-for-increasing-your-productivity/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:18:15 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Time Management]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://imwriterblog.com/?p=1013</guid>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160; Every now and then, there comes a time when your productivity goes out the window. You have big plans but they simply never manifest. Could be you are suffering through a bit of burnout or it could be that you simply need to kick your productivity up a notch. In [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimwriterblog.com%2F2011%2F11%2F22%2Ftips-for-increasing-your-productivity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimwriterblog.com%2F2011%2F11%2F22%2Ftips-for-increasing-your-productivity%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Every now and then, there comes a time when your productivity goes out the window. You have big plans but they simply never manifest. Could be you are suffering through a bit of burnout or it could be that you simply need to kick your productivity up a notch. In this article, we&#8217;ll discuss some proven techniques to improve your productivity so that you can start producing. Let&#8217;s get started.</p>
<p><strong>Try the Pomodoro Technique<br />
</strong></p>
<p>One of my favorite productivity increasing techniques is the Pomodoro technique. With this productivity enhancing technique, you set your timer for 25 minutes and work specifically on one thing for those 25 minutes. If you finish before the 25 minutes is up, you can work on something else. If you don&#8217;t finish within the 25 minutes, you can use the next Pomodoro to finish it up.  To me, this is a tremendous way to increase your productivity.</p>
<p><strong>Do Something Fun</strong></p>
<p>Another method to increase your productivity is to do something fun.  Sometimes, a break is all you need to get up to speed with the work you need to produce. The breaks can be reading a chapter in a book, an article on the internet, or checking out new gadgets to give you a new reason to work. Just make sure to keep your break short and sweet.</p>
<p><strong>Check Out the Competition<br />
</strong></p>
<p>Take some time to check out the competition. Spy on them and see what they&#8217;re doing. By realizing how much time you&#8217;re wasting being idle and how much they are accomplishing, you might actually inspire yourself to get with the program and get busy..Plus, your spying might actually cause you to see something new or spark a bit of creativity.</p>
<p><strong>Isolate Yourself</strong></p>
<p>If there are too many distractions, your output is never going to be at an optimal level. This in fact could cause a bit of resentment within you because of the interrupted time. Therefore, find your own personal space and let others know that once you enter this zone, it’s time to stay away so that you can get busy.</p>
<p><strong>Get Help</strong></p>
<p>We all need some assistance at one point and if you are productive but lack time, you need to get an assistant to work some of the more mundane details. This way, you can stay focused on moving forward in your career and business without having to spend so much time on the minor details. A productivity coach is great for helping you crank up the productivity a notch or two!</p>
<p><strong>Go on a Vacation</strong></p>
<p>Recharge your energy by taking at least one day off a week. No one can sustain working 7 days a week and not start to suffer in productivity. The mind will slow down and your body will start to move like quicksand. If you take a day off to rest and relax, you will find yourself feeling energy boost good enough to last you until mid-week. As for the remaining week, your energy boost will come from knowing you&#8217;ll soon have time off.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imwriterblog.com/2011/11/22/tips-for-increasing-your-productivity/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+for+Increasing+Your+Productivity&amp;link=http://imwriterblog.com/2011/11/22/tips-for-increasing-your-productivity/&amp;notes=Every%20now%20and%20then%2C%20there%20comes%20a%20time%20when%20your%20productivity%20goes%20out%20the%20window.%20You%20have%20big%20plans%20but%20they%20simply%20never%20manifest.%20Could%20be%20you%20are%20suffering%20through%20a%20bit%20of%20burnout%20or%20it%20could%20be%20that%20you%20simply%20need%20to%20kick%20your%20productivity%20up%20a%20notch.%20In%20this%20article%2C%20we%27ll%20discuss%20some%20prov&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+for+Increasing+Your+Productivity&amp;link=http://imwriterblog.com/2011/11/22/tips-for-increasing-your-productivity/&amp;notes=Every%20now%20and%20then%2C%20there%20comes%20a%20time%20when%20your%20productivity%20goes%20out%20the%20window.%20You%20have%20big%20plans%20but%20they%20simply%20never%20manifest.%20Could%20be%20you%20are%20suffering%20through%20a%20bit%20of%20burnout%20or%20it%20could%20be%20that%20you%20simply%20need%20to%20kick%20your%20productivity%20up%20a%20notch.%20In%20this%20article%2C%20we%27ll%20discuss%20some%20prov&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+for+Increasing+Your+Productivity&amp;link=http://imwriterblog.com/2011/11/22/tips-for-increasing-your-productivity/&amp;notes=Every%20now%20and%20then%2C%20there%20comes%20a%20time%20when%20your%20productivity%20goes%20out%20the%20window.%20You%20have%20big%20plans%20but%20they%20simply%20never%20manifest.%20Could%20be%20you%20are%20suffering%20through%20a%20bit%20of%20burnout%20or%20it%20could%20be%20that%20you%20simply%20need%20to%20kick%20your%20productivity%20up%20a%20notch.%20In%20this%20article%2C%20we%27ll%20discuss%20some%20prov&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+for+Increasing+Your+Productivity&amp;link=http://imwriterblog.com/2011/11/22/tips-for-increasing-your-productivity/&amp;notes=Every%20now%20and%20then%2C%20there%20comes%20a%20time%20when%20your%20productivity%20goes%20out%20the%20window.%20You%20have%20big%20plans%20but%20they%20simply%20never%20manifest.%20Could%20be%20you%20are%20suffering%20through%20a%20bit%20of%20burnout%20or%20it%20could%20be%20that%20you%20simply%20need%20to%20kick%20your%20productivity%20up%20a%20notch.%20In%20this%20article%2C%20we%27ll%20discuss%20some%20prov&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+for+Increasing+Your+Productivity&amp;link=http://imwriterblog.com/2011/11/22/tips-for-increasing-your-productivity/&amp;notes=Every%20now%20and%20then%2C%20there%20comes%20a%20time%20when%20your%20productivity%20goes%20out%20the%20window.%20You%20have%20big%20plans%20but%20they%20simply%20never%20manifest.%20Could%20be%20you%20are%20suffering%20through%20a%20bit%20of%20burnout%20or%20it%20could%20be%20that%20you%20simply%20need%20to%20kick%20your%20productivity%20up%20a%20notch.%20In%20this%20article%2C%20we%27ll%20discuss%20some%20prov&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Tips+for+Increasing+Your+Productivity&amp;link=http://imwriterblog.com/2011/11/22/tips-for-increasing-your-productivity/&amp;notes=Every%20now%20and%20then%2C%20there%20comes%20a%20time%20when%20your%20productivity%20goes%20out%20the%20window.%20You%20have%20big%20plans%20but%20they%20simply%20never%20manifest.%20Could%20be%20you%20are%20suffering%20through%20a%20bit%20of%20burnout%20or%20it%20could%20be%20that%20you%20simply%20need%20to%20kick%20your%20productivity%20up%20a%20notch.%20In%20this%20article%2C%20we%27ll%20discuss%20some%20prov&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://imwriterblog.com/2011/11/22/tips-for-increasing-your-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to See Yourself as an Entrepreneur Instead of an Employee</title>
		<link>http://imwriterblog.com/2010/09/28/how-to-see-yourself-as-an-entrepreneur-instead-of-an-employee/</link>
		<comments>http://imwriterblog.com/2010/09/28/how-to-see-yourself-as-an-entrepreneur-instead-of-an-employee/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:17:45 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Membership Sites]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://imwriterblog.com/?p=727</guid>
		<description><![CDATA[A few weeks, one of my readers commented that she had a really hard time seeing herself as an entrepreneur. I mean, she wanted to make passive income online and she wanted to be her own boss but she was having a hard time making it happen. She couldn’t get out of the employee mindset. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimwriterblog.com%2F2010%2F09%2F28%2Fhow-to-see-yourself-as-an-entrepreneur-instead-of-an-employee%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimwriterblog.com%2F2010%2F09%2F28%2Fhow-to-see-yourself-as-an-entrepreneur-instead-of-an-employee%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.freedigitalphotos.net/images/Business_People_g201-Man_Of_City_p20371.html"><img src="http://imwriterblog.com/wp-content/uploads/2010/09/photo_20371_20100911-300x243.jpg" alt="" title="photo_20371_20100911" width="300" height="243" class="aligncenter size-medium wp-image-732" /></a><br />
A few weeks, one of my readers commented that she had a really hard time seeing herself as an entrepreneur. I mean, she wanted to make passive income online and she wanted to be her own boss but she was having a hard time making it happen. She couldn’t get out of the employee mindset. When I left corporate America to become an entrepreneur, I too suffered from this ailment and I know many other marketing writers who suffer as well. So, here’s some tips that helped me conduct an entrepreneur mind shift:<br />
<strong><br />
Create a Realistic Schedule</strong></p>
<p>Since there will be no one to look over your shoulder and tell you what to do when you’re your own boss, it’s important that you create a schedule and stick to it. Doing so, will keep you motivated to work. Divide your time between work and play, and stick to that schedule. Also, use the Pomodoro technique to get those tasks done.</p>
<p><strong>Seek Motivation</strong></p>
<p>Review stories of others who have started their own businesses and were highly successful at it. This will motivate you, and help you realize that you can do it too. Sometimes, it can feel like you’re spinning your wheels, but when you have the right motivation, you can spin those wheels in the right direction. <a href="	http://www.wealthyaffiliate.com/?a_aid=1TbKxylb">Wealthy Affiliate</a> has an entire section dedicated to others who have succeeded at internet marketing.</p>
<p><strong>Reward Yourself for a Job Well Done<br />
</strong><br />
Although it can take some time and effort to build up an online business, rewarding yourself for meeting your goal is a great way to find motivation.  By doing this, you’ll feel proud of yourself and will start to see yourself as a real entrepreneur – someone who sets goals and meets them. Always keep your goals attainable and when you meet them, treat yourself to a movie, an extra slice of chocolate candy, or a mini shopping spree. Whatever it is, make sure you’re acknowledging the fact that you’re succeeding!</p>
<p><strong>Join Communities of Like Minded Professionals<br />
</strong><br />
Join communities of other entrepreneurs. A great one is <a href="	http://www.wealthyaffiliate.com/?a_aid=1TbKxylb">Wealthy Affiliate</a>; a paid membership site for internet marketers.  You can get feedback, tips, and support with your internet marketing efforts. It will help you get your mindset right to talk to others who are going through the same things.</p>
<p>By taking these steps and getting out of the ‘employee’ mentality, you can really get on the right track to internet marketing success. What do you think?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imwriterblog.com/2010/09/28/how-to-see-yourself-as-an-entrepreneur-instead-of-an-employee/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+See+Yourself+as+an+Entrepreneur+Instead+of+an+Employee&amp;link=http://imwriterblog.com/2010/09/28/how-to-see-yourself-as-an-entrepreneur-instead-of-an-employee/&amp;notes=%0D%0AA%20few%20weeks%2C%20one%20of%20my%20readers%20commented%20that%20she%20had%20a%20really%20hard%20time%20seeing%20herself%20as%20an%20entrepreneur.%20I%20mean%2C%20she%20wanted%20to%20make%20passive%20income%20online%20and%20she%20wanted%20to%20be%20her%20own%20boss%20but%20she%20was%20having%20a%20hard%20time%20making%20it%20happen.%20She%20couldn%E2%80%99t%20get%20out%20of%20the%20employee%20mindset.%20When%20I%20lef&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+See+Yourself+as+an+Entrepreneur+Instead+of+an+Employee&amp;link=http://imwriterblog.com/2010/09/28/how-to-see-yourself-as-an-entrepreneur-instead-of-an-employee/&amp;notes=%0D%0AA%20few%20weeks%2C%20one%20of%20my%20readers%20commented%20that%20she%20had%20a%20really%20hard%20time%20seeing%20herself%20as%20an%20entrepreneur.%20I%20mean%2C%20she%20wanted%20to%20make%20passive%20income%20online%20and%20she%20wanted%20to%20be%20her%20own%20boss%20but%20she%20was%20having%20a%20hard%20time%20making%20it%20happen.%20She%20couldn%E2%80%99t%20get%20out%20of%20the%20employee%20mindset.%20When%20I%20lef&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+See+Yourself+as+an+Entrepreneur+Instead+of+an+Employee&amp;link=http://imwriterblog.com/2010/09/28/how-to-see-yourself-as-an-entrepreneur-instead-of-an-employee/&amp;notes=%0D%0AA%20few%20weeks%2C%20one%20of%20my%20readers%20commented%20that%20she%20had%20a%20really%20hard%20time%20seeing%20herself%20as%20an%20entrepreneur.%20I%20mean%2C%20she%20wanted%20to%20make%20passive%20income%20online%20and%20she%20wanted%20to%20be%20her%20own%20boss%20but%20she%20was%20having%20a%20hard%20time%20making%20it%20happen.%20She%20couldn%E2%80%99t%20get%20out%20of%20the%20employee%20mindset.%20When%20I%20lef&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+See+Yourself+as+an+Entrepreneur+Instead+of+an+Employee&amp;link=http://imwriterblog.com/2010/09/28/how-to-see-yourself-as-an-entrepreneur-instead-of-an-employee/&amp;notes=%0D%0AA%20few%20weeks%2C%20one%20of%20my%20readers%20commented%20that%20she%20had%20a%20really%20hard%20time%20seeing%20herself%20as%20an%20entrepreneur.%20I%20mean%2C%20she%20wanted%20to%20make%20passive%20income%20online%20and%20she%20wanted%20to%20be%20her%20own%20boss%20but%20she%20was%20having%20a%20hard%20time%20making%20it%20happen.%20She%20couldn%E2%80%99t%20get%20out%20of%20the%20employee%20mindset.%20When%20I%20lef&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+See+Yourself+as+an+Entrepreneur+Instead+of+an+Employee&amp;link=http://imwriterblog.com/2010/09/28/how-to-see-yourself-as-an-entrepreneur-instead-of-an-employee/&amp;notes=%0D%0AA%20few%20weeks%2C%20one%20of%20my%20readers%20commented%20that%20she%20had%20a%20really%20hard%20time%20seeing%20herself%20as%20an%20entrepreneur.%20I%20mean%2C%20she%20wanted%20to%20make%20passive%20income%20online%20and%20she%20wanted%20to%20be%20her%20own%20boss%20but%20she%20was%20having%20a%20hard%20time%20making%20it%20happen.%20She%20couldn%E2%80%99t%20get%20out%20of%20the%20employee%20mindset.%20When%20I%20lef&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+to+See+Yourself+as+an+Entrepreneur+Instead+of+an+Employee&amp;link=http://imwriterblog.com/2010/09/28/how-to-see-yourself-as-an-entrepreneur-instead-of-an-employee/&amp;notes=%0D%0AA%20few%20weeks%2C%20one%20of%20my%20readers%20commented%20that%20she%20had%20a%20really%20hard%20time%20seeing%20herself%20as%20an%20entrepreneur.%20I%20mean%2C%20she%20wanted%20to%20make%20passive%20income%20online%20and%20she%20wanted%20to%20be%20her%20own%20boss%20but%20she%20was%20having%20a%20hard%20time%20making%20it%20happen.%20She%20couldn%E2%80%99t%20get%20out%20of%20the%20employee%20mindset.%20When%20I%20lef&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://imwriterblog.com/2010/09/28/how-to-see-yourself-as-an-entrepreneur-instead-of-an-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Really Working or Simply Fooling Yourself ?</title>
		<link>http://imwriterblog.com/2010/09/20/are-you-really-working-or-simply-fooling-yourself/</link>
		<comments>http://imwriterblog.com/2010/09/20/are-you-really-working-or-simply-fooling-yourself/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:48:42 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Pomodoro]]></category>

		<guid isPermaLink="false">http://imwriterblog.com/?p=618</guid>
		<description><![CDATA[Some days I am a producer that gets all of my internet marketing tasks done with ease and other days it seems as if I struggle and get absolutely nothing done at all. On those non productive days, I have every intentions of getting my work done but somehow my intentions and my actions don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fimwriterblog.com%2F2010%2F09%2F20%2Fare-you-really-working-or-simply-fooling-yourself%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fimwriterblog.com%2F2010%2F09%2F20%2Fare-you-really-working-or-simply-fooling-yourself%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.freedigitalphotos.net/images/Younger_Women_g57-Confused_p376.html"><img src="http://imwriterblog.com/wp-content/uploads/2010/09/photo_376_20080831-199x300.jpg" alt="" title="photo_376_20080831" width="199" height="300" class="aligncenter size-medium wp-image-673" /></a><br />
Some days I am a producer that gets all of my internet marketing tasks done with ease and other days it seems as if I struggle and get absolutely nothing done at all. On those non productive days, I have every intentions of getting my work done but somehow my intentions and my actions don&#8217;t connect.  If you find yourself in a similar situation, you may be wondering how can you become more productive on a daily basis? Well,  here are some guidelines that seem to help me accomplish more and play less. Are you ready? Let&#8217;s begin.</p>
<p><strong>Be realistic about what you can accomplish</strong>.  Although we would all love to complete every one of our to-dos on a daily basis, it isn&#8217;t always humanly possible to do so.  Therefore, it is much better to set smaller goals and then accomplish them instead of setting unrealistic goals that you can&#8217;t achieve. By doing this, you&#8217;ll not only feel better about yourself but you&#8217;ll be more motivated to accomplish additional tasks the next day.</p>
<p><strong>Use a prioritized to-do list</strong>. Everyone needs to use a &#8220;to do  list&#8221;.  By having one at your disposal, you can easily see what items  need to get done and which ones do not. I typically find that it is best  to limit your to-do list to 4-5 things per day. This way, I am more  likely to get them all accomplished.</p>
<p><strong>Give yourself rewards</strong>. Everybody loves rewards and accolades. So, make it a point to reward yourself when you accomplish a task.  For instance, you can give yourself a small prize or treat when you complete an article, 30 forum comments, backlinking, etc. This will definitely motivate you to keep going.</p>
<p><strong>Focus on one task at a time.</strong> Although it can be extremely hard, you must focus on one thing at a time. The best technique for doing this is the Pomodoro technique that forces you to work on one task at a time. With the Pomodoro technique, you set your timer for 25 minutes and once you’re done with that specific task, you can either move on to the next task or continue working on that one. Then, when you&#8217;ve finished three Pomodoros, you can take a 10 minute break. Not only will this force you to be more productive, you&#8217;ll enjoy the satisfaction of knowing that you are a real producer.</p>
<p><strong>Evaluate  your daily accomplishments and be honest with yourself</strong>. Every single day, figure out how much work you did and how much playing around you did and then make it a goal to better the next day. With practice you can improve and have more productive days and less fooling yourself ones.</p>
<p>Good luck!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://imwriterblog.com/2010/09/20/are-you-really-working-or-simply-fooling-yourself/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Really+Working+or+Simply+Fooling+Yourself+%3F+&amp;link=http://imwriterblog.com/2010/09/20/are-you-really-working-or-simply-fooling-yourself/&amp;notes=%0D%0ASome%20days%20I%20am%20a%20producer%20that%20gets%20all%20of%20my%20internet%20marketing%20tasks%20done%20with%20ease%20and%20other%20days%20it%20seems%20as%20if%20I%20struggle%20and%20get%20absolutely%20nothing%20done%20at%20all.%20On%20those%20non%20productive%20days%2C%20I%20have%20every%20intentions%20of%20getting%20my%20work%20done%20but%20somehow%20my%20intentions%20and%20my%20actions%20don%27t%20connec&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Are+You+Really+Working+or+Simply+Fooling+Yourself+%3F+&amp;link=http://imwriterblog.com/2010/09/20/are-you-really-working-or-simply-fooling-yourself/&amp;notes=%0D%0ASome%20days%20I%20am%20a%20producer%20that%20gets%20all%20of%20my%20internet%20marketing%20tasks%20done%20with%20ease%20and%20other%20days%20it%20seems%20as%20if%20I%20struggle%20and%20get%20absolutely%20nothing%20done%20at%20all.%20On%20those%20non%20productive%20days%2C%20I%20have%20every%20intentions%20of%20getting%20my%20work%20done%20but%20somehow%20my%20intentions%20and%20my%20actions%20don%27t%20connec&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
